<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adspot Pricing For Blogs Exposed!</title>
	<atom:link href="http://www.standoutblogger.com/blogging/adspot-pricing-for-blogs-exposed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.standoutblogger.com/blogging/adspot-pricing-for-blogs-exposed/</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 18:54:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sanjay</title>
		<link>http://www.standoutblogger.com/blogging/adspot-pricing-for-blogs-exposed/comment-page-1/#comment-2267</link>
		<dc:creator>sanjay</dc:creator>
		<pubDate>Tue, 06 Jan 2009 14:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.standoutblogger.com/?p=68#comment-2267</guid>
		<description>I am selling my 125×125 spot for $2/30 days.I get 300+ visitors a day from entrecard itself, if anybody interested visit my site for more details.

&lt;abbr&gt;&lt;em&gt;sanjays last blog post..&lt;a href=&quot;http://tradingresource.blogspot.com/2008/12/forex-trading-with-brokers.html&quot; rel=&quot;nofollow&quot;&gt;Forex Trading with brokers&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I am selling my 125×125 spot for $2/30 days.I get 300+ visitors a day from entrecard itself, if anybody interested visit my site for more details.</p>
<p><abbr><em>sanjays last blog post..<a href="http://tradingresource.blogspot.com/2008/12/forex-trading-with-brokers.html" rel="nofollow">Forex Trading with brokers</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whats Going On In The Blogesphere &#8212; Iron Blogger</title>
		<link>http://www.standoutblogger.com/blogging/adspot-pricing-for-blogs-exposed/comment-page-1/#comment-643</link>
		<dc:creator>Whats Going On In The Blogesphere &#8212; Iron Blogger</dc:creator>
		<pubDate>Sun, 27 Jul 2008 13:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.standoutblogger.com/?p=68#comment-643</guid>
		<description>[...] but not least, my final post recommendation is to Tom. Here Tom exposes a giant list of ad pricing on blogs and details about them. Unsure about how much you should be charging for [...]</description>
		<content:encoded><![CDATA[<p>[...] but not least, my final post recommendation is to Tom. Here Tom exposes a giant list of ad pricing on blogs and details about them. Unsure about how much you should be charging for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajaie AlKorani</title>
		<link>http://www.standoutblogger.com/blogging/adspot-pricing-for-blogs-exposed/comment-page-1/#comment-631</link>
		<dc:creator>Rajaie AlKorani</dc:creator>
		<pubDate>Sat, 26 Jul 2008 17:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.standoutblogger.com/?p=68#comment-631</guid>
		<description>Hey Tom, thanks for mentioning me! :)

The Market Leverage spots are both paid for (not affiliate links) and so is the BlogRiffic ad spot (contact Salwa after I found her ad on your blog). But yes, the OIO is an affiliate link, as for the others, they are free spots from my free ad spot giveaway and will be removed once any more are bought :)

Rajaie AlKoranis last blog post..&lt;a href=&quot;http://www.rajaietalks.com/what-does-it-take-to-be-successful&quot; rel=&quot;nofollow&quot;&gt;What Does It Take To Be Successful?&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hey Tom, thanks for mentioning me! :)</p>
<p>The Market Leverage spots are both paid for (not affiliate links) and so is the BlogRiffic ad spot (contact Salwa after I found her ad on your blog). But yes, the OIO is an affiliate link, as for the others, they are free spots from my free ad spot giveaway and will be removed once any more are bought :)</p>
<p>Rajaie AlKoranis last blog post..<a href="http://www.rajaietalks.com/what-does-it-take-to-be-successful" rel="nofollow">What Does It Take To Be Successful?</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Net Fool</title>
		<link>http://www.standoutblogger.com/blogging/adspot-pricing-for-blogs-exposed/comment-page-1/#comment-621</link>
		<dc:creator>The Net Fool</dc:creator>
		<pubDate>Fri, 25 Jul 2008 13:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.standoutblogger.com/?p=68#comment-621</guid>
		<description>Thanks for the link! This is a cool article.

Yes, theNetFool.com is completely sold (no aff. links at the moment) and I actually have over 400 subscribers now :)

There have been some case studies done and I have been getting advertisers CPC (cost-per-click) ratios anywhere from $0.20 to $0.40, which is really a bargain!</description>
		<content:encoded><![CDATA[<p>Thanks for the link! This is a cool article.</p>
<p>Yes, theNetFool.com is completely sold (no aff. links at the moment) and I actually have over 400 subscribers now :)</p>
<p>There have been some case studies done and I have been getting advertisers CPC (cost-per-click) ratios anywhere from $0.20 to $0.40, which is really a bargain!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swollenpickles</title>
		<link>http://www.standoutblogger.com/blogging/adspot-pricing-for-blogs-exposed/comment-page-1/#comment-615</link>
		<dc:creator>swollenpickles</dc:creator>
		<pubDate>Fri, 25 Jul 2008 03:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.standoutblogger.com/?p=68#comment-615</guid>
		<description>Thanks Nathaniel, I guess I set the prices low because Project Wonderful is a bidding type system and a lower price might encourage bidding. Clearly hasn&#039;t worked for me :P</description>
		<content:encoded><![CDATA[<p>Thanks Nathaniel, I guess I set the prices low because Project Wonderful is a bidding type system and a lower price might encourage bidding. Clearly hasn&#8217;t worked for me :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathaniel</title>
		<link>http://www.standoutblogger.com/blogging/adspot-pricing-for-blogs-exposed/comment-page-1/#comment-604</link>
		<dc:creator>Nathaniel</dc:creator>
		<pubDate>Thu, 24 Jul 2008 13:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.standoutblogger.com/?p=68#comment-604</guid>
		<description>@ Swollen Pickles - if you have that many uniques in June then I think you should charge more! It should be somewhere around $5-10, and I think why customers might not buy because it is suspicious and paypal charges for a transaction. Such a little transaction is not worth it and therefore will not be bought.</description>
		<content:encoded><![CDATA[<p>@ Swollen Pickles &#8211; if you have that many uniques in June then I think you should charge more! It should be somewhere around $5-10, and I think why customers might not buy because it is suspicious and paypal charges for a transaction. Such a little transaction is not worth it and therefore will not be bought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hussein &#124; Random Blog</title>
		<link>http://www.standoutblogger.com/blogging/adspot-pricing-for-blogs-exposed/comment-page-1/#comment-603</link>
		<dc:creator>Hussein &#124; Random Blog</dc:creator>
		<pubDate>Thu, 24 Jul 2008 07:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.standoutblogger.com/?p=68#comment-603</guid>
		<description>mine is only $5 per month.. :D the $1 advertising in eliteblogger caught my attention :D

Hussein &#124; Random Blogs last blog post..&lt;a href=&quot;http://www.niessuh.com/read-seomoz-rank-better/&quot; rel=&quot;nofollow&quot;&gt;Read SEOmoz and Rank Better&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>mine is only $5 per month.. :D the $1 advertising in eliteblogger caught my attention :D</p>
<p>Hussein | Random Blogs last blog post..<a href="http://www.niessuh.com/read-seomoz-rank-better/" rel="nofollow">Read SEOmoz and Rank Better</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swollenpickles</title>
		<link>http://www.standoutblogger.com/blogging/adspot-pricing-for-blogs-exposed/comment-page-1/#comment-602</link>
		<dc:creator>swollenpickles</dc:creator>
		<pubDate>Thu, 24 Jul 2008 02:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.standoutblogger.com/?p=68#comment-602</guid>
		<description>I use &lt;a href=&quot;http://www.projectwonderful.com/advertisehere.php?id=10486&amp;type=4&quot; rel=&quot;nofollow&quot;&gt;project wonderful&lt;/a&gt; to manage 3 of my 125x125 adspots. Currently I&#039;m charging 40cents a day, which I think is reasonable. 

According to google analytics I had 26,656 unique visitors in June (which was an average month), yet it&#039;s still rare for me to sell out all spots.

At the moment for example I only have 1 of the 3 spots taken.

swollenpickless last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/SwollenPickles/~3/344147435/&quot; rel=&quot;nofollow&quot;&gt;Technorati Experiment Day 3&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I use <a href="http://www.projectwonderful.com/advertisehere.php?id=10486&amp;type=4" rel="nofollow">project wonderful</a> to manage 3 of my 125&#215;125 adspots. Currently I&#8217;m charging 40cents a day, which I think is reasonable. </p>
<p>According to google analytics I had 26,656 unique visitors in June (which was an average month), yet it&#8217;s still rare for me to sell out all spots.</p>
<p>At the moment for example I only have 1 of the 3 spots taken.</p>
<p>swollenpickless last blog post..<a href="http://feeds.feedburner.com/~r/SwollenPickles/~3/344147435/" rel="nofollow">Technorati Experiment Day 3</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathaniel</title>
		<link>http://www.standoutblogger.com/blogging/adspot-pricing-for-blogs-exposed/comment-page-1/#comment-601</link>
		<dc:creator>Nathaniel</dc:creator>
		<pubDate>Wed, 23 Jul 2008 23:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.standoutblogger.com/?p=68#comment-601</guid>
		<description>Thanks Tom but what is the site for Awstats? Where can you get the analysis?</description>
		<content:encoded><![CDATA[<p>Thanks Tom but what is the site for Awstats? Where can you get the analysis?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.standoutblogger.com/blogging/adspot-pricing-for-blogs-exposed/comment-page-1/#comment-600</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 23 Jul 2008 22:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.standoutblogger.com/?p=68#comment-600</guid>
		<description>MoneyBites - Good to see you are usually sold out! Maybe it is time to boost the price a bit?

Alex - I think we would all love to sell ads for their prices!

Nathanial - for traffic most people just use awstats which is the free stats program that comes with your hosting.

ChiQ - Yea it is great when advertisers renew.

Hugo - great to hear. hopefully you cam bump the price on us all next month.</description>
		<content:encoded><![CDATA[<p>MoneyBites &#8211; Good to see you are usually sold out! Maybe it is time to boost the price a bit?</p>
<p>Alex &#8211; I think we would all love to sell ads for their prices!</p>
<p>Nathanial &#8211; for traffic most people just use awstats which is the free stats program that comes with your hosting.</p>
<p>ChiQ &#8211; Yea it is great when advertisers renew.</p>
<p>Hugo &#8211; great to hear. hopefully you cam bump the price on us all next month.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
